Refer a founder, CEO, entrepreneur, or innovator to FundingHope and earn up to $10,000 when they are approved and execute our Issuer Agreement. Learn more.
| BridgeBuilder Referral Fee Schedule | |
| Target Offering Amount* | Referral Fee |
| $50,000 – $100,000 | $250 |
| $101,000 – $250,000 | $500 |
| $251,000 – $500,000 | $1,000 |
| $501,000 – $1,000,000 | $2,500 |
| $1,000,001 – $2,500,000 | $5,000 |
| $2,500,001 – $5,000,000 | $10,000 |
* The target amount represents the minimum amount of money that needs to be raised in the financing round in order for the issuer to realize the investment.